MEN UNDER 12 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
LM | 27 dec | 10:00 | G01 | GEMBAS KNESSELARE | KORTRIJK SPURS |
LM | 27 dec | 12:00 | G02 | GEMBAS KNESSELARE | SPIROU CHARLEROI |
LM | 27 dec | 14:00 | G03 | KORTRIJK SPURS | SPIROU CHARLEROI |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
LM | 27 dec | 10:00 | G04 | FINEXA BASKET AT SEA | BBC HERENTALS |
LM | 27 dec | 12:00 | G05 | FINEXA BASKET AT SEA | BBC BELGRADE |
LM | 27 dec | 14:00 | G06 | BBC HERENTALS | BBC BELGRADE |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
EST | 27 dec | 10:00 | G07 | AVANTI BRUGGE | ANTWERP GIANTS |
EST | 27 dec | 12:00 | G08 | AVANTI BRUGGE | UCCLE EUROPE |
EST | 27 dec | 14:00 | G09 | ANTWERP GIANTS | UCCLE EUROPE |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
EST | 27 dec | 10:00 | G10 | LIMBURG TALENT FACTORY | RBC HENRI CHAPELLE |
EST | 27 dec | 12:00 | G11 | LIMBURG TALENT FACTORY | BBA LUDWIGSBURG |
EST | 27 dec | 14:00 | G12 | RBC HENRI CHAPELLE | BBA LUDWIGSBURG |
Group e
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
DOT | 27 dec | 09:30 | G13 | FALCO GENT | KB AVELGEM |
DOT | 27 dec | 11:50 | G14 | FALCO GENT | HEROES DEN BOSCH |
DOT | 27 dec | 14:10 | G15 | KB AVELGEM | HEROES DEN BOSCH |
Group f
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
DOT | 27 dec | 09:30 | G16 | G&V BREAKPOINT WAREGEM | UNITED WOLUWE |
DOT | 27 dec | 11:50 | G17 | G&V BREAKPOINT WAREGEM | TRIPLE THREAT HAARLEM |
DOT | 27 dec | 14:10 | G18 | UNITED WOLUWE | TRIPLE THREAT HAARLEM |
Group g
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
DOT | 27 dec | 10:40 | G19 | GEMBO BORGERHOUT | BC GENAPPE |
DOT | 27 dec | 13:00 | G20 | GEMBO BORGERHOUT | ZZ LEIDEN |
DOT | 27 dec | 15:20 | G21 | BC GENAPPE | ZZ LEIDEN |
Group h
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
DOT | 27 dec | 10:40 | G22 | GSG AARSCHOT | EXCELSIOR BRUSSELS |
DOT | 27 dec | 13:00 | G23 | GSG AARSCHOT | BASKETBAL ACADEMY LIMBURG |
DOT | 27 dec | 15:20 | G24 | EXCELSIOR BRUSSELS | BASKETBAL ACADEMY LIMBURG |
GAME VENUES
LM = Lange Munte Kortrijk
DOT = Halle de l'Europe Dottignies
eST = Salle Jean-Pierre Froehlig Estaimbourg
following rounds