WOMEN UNDER 12 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
MAR | 29 dec | 09:00 | H01 | KORTRIJK SPURS | TEF KAIN |
MAR | 29 dec | 11:20 | H02 | KORTRIJK SPURS | CEP LADIES CHARLEROI |
MAR | 29 dec | 14:10 | H03 | TEF KAIN | CEP LADIES CHARLEROI |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
MAR | 29 dec | 10:10 | H04 | GEMBAS KNESSELARE | GANSHOREN DAMES BASKET |
MAR | 29 dec | 13:00 | H05 | GEMBAS KNESSELARE | BASKET STEVOORT |
MAR | 29 dec | 15:20 | H06 | GANSHOREN DAMES BASKET | BASKET STEVOORT |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
ROE | 29 dec | 09:00 | H07 | AMON JEUGD GENTSON | WYTEWA ROESELARE |
ROE | 29 dec | 11:20 | H08 | AMON JEUGD GENTSON | BS LEIDEN |
ROE | 29 dec | 14:10 | H09 | WYTEWA ROESELARE | BS LEIDEN |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
ROE | 29 dec | 10:10 | H10 | AVANTI BRUGGE DAMES | G&V BREAKPOINT WAREGEM |
ROE | 29 dec | 13:00 | H11 | AVANTI BRUGGE DAMES | SAINT QUENTIN BASKETBAL |
ROE | 29 dec | 15:20 | H12 | G&V BREAKPOINT WAREGEM | SAINT QUENTIN BASKETBAL |
GAME VENUES
MAR = Sporthal Marke
ROE = Schiervelde Roeselare
following rounds