MEN UNDER 14 COMPETITION
first round
Group a
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
WEV | 28 dec | 09:00 | E01 | FALCO GENT | ASTE KAIN |
WEV | 28 dec | 10:25 | E02 | UNION MONS HAINAUT | HOLSTRA WINGS |
WEV | 28 dec | 14:40 | E03 | LOSER E01 | LOSER E02 |
WEV | 28 dec | 14:40 | E04 | WINNER E01 | WINNER E02 |
Group B
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
WEV | 28 dec | 09:00 | E05 | GEMBAS KNESSELARE | VFL KIRCHHEIM |
WEV | 28 dec | 10:25 | E06 | UNITED WOLUWE | HEROES DEN BOSCH TWO |
WEV | 28 dec | 16:05 | E07 | LOSER E05 | LOSER E06 |
WEV | 28 dec | 16:05 | E08 | WINNER E05 | WINNER E06 |
Group c
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
WEV | 28 dec | 11:50 | E09 | ANTWERP GIANTS | UCCLE EUROPE |
WEV | 28 dec | 11:50 | E10 | CONDROZ MODAVE BB | BASKETBAL ACA LIMBURG |
WEV | 28 dec | 17:30 | E11 | LOSER E09 | LOSER E10 |
WEV | 28 dec | 17:30 | E12 | WINNER E09 | WINNER E10 |
Group D
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
WEV | 28 dec | 13:15 | E13 | HUBO LIMBURG UNITED | TRIPLE THREAT HAARLEM |
WEV | 28 dec | 13:15 | E14 | BOBCAT WIELSBEKE | HAMBURG TOWERS |
WEV | 28 dec | 19:00 | E15 | LOSER E13 | LOSER E14 |
WEV | 28 dec | 19:00 | E16 | WINNER E13 | WINNER E14 |
Group E
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
WAR | 28 dec | 11:50 | E17 | G&V BREAKPOINT WAREGEM | HEROES DEN BOSCH |
WAR | 28 dec | 11:50 | E18 | GENT OOST EAGLES | LOBAS |
WAR | 28 dec | 16:05 | E19 | LOSER E17 | LOSER E18 |
WAR | 28 dec | 16:05 | E20 | WINNER E17 | WINNER E18 |
Group F
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
LM | 28 dec | 11:50 | E21 | KORTRIJK SPURS | LOKOMOTIEF RIJSWIJK |
LM | 28 dec | 13:15 | E22 | GEMBO BORGERHOUT | TEAM GENEVE |
ATH | 28 dec | 17:30 | E23 | LOSER E21 | LOSER E22 |
ATH | 28 dec | 19:00 | E24 | WINNER E21 | WINNER E22 |
Group g
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
ROE | 28 dec | 09:00 | E25 | CORETEC OOSTENDE | BASKET BLANKENBERGE |
ROE | 28 dec | 10:25 | E26 | ROYAL EXCELSIOR BRUSSELS | DBV CHARLOTTENBURG |
ROE | 28 dec | 14:40 | E27 | LOSER E25 | LOSER E26 |
ROE | 28 dec | 16:05 | E28 | WINNER E25 | WINNER E26 |
Group h
GYM | DATE | TIME | NR | TEAM HOME | TEAM AWAY |
---|---|---|---|---|---|
ROE | 28 dec | 11:50 | E29 | AMON JEUGD GENTSON | CELERITAS-DONAR GRONINGEN |
ROE | 28 dec | 13:15 | E30 | NORTH LIMBURG BA | BBC BELGRADE |
ROE | 28 dec | 17:30 | E31 | LOSER E29 | LOSER E30 |
ROE | 28 dec | 19:00 | E32 | WINNER E29 | WINNER E30 |
GAME VENUES
WAR = De Treffer Waregem
WEV = Wevelgem (Schelp en Vlaschaard)
LM = Lange Munte Kortrijk
ATH = Athena Kortrijk
ROE = Schiervelde Roeselare
following rounds